News, Newspaper, & Magazine Resources
Featured Online Resources
America’s News Magazines
Collection of 40+ weekly, monthly, and quarterly magazines on a variety of topics, from news to outdoors to parenting to science.
Boston Globe
1980-current. Full-text content of local and regional news, including community events, schools, politics, government policies, cultural activities, local companies, state industries, and people in the community.
Chelmsford Independent
Note: Publication merged with Westford and Littleton papers May 2019, continues as Eagle-Inpdependent.
Full-text content of weekly newspaper of Chelmsford, Massachusetts (published every Thursday). Paid advertisements are excluded. [12/8/2005-5/30/2019]
Chelmsford newspapers available on microfilm: Chelmsford Independent 1986-present; Chelmsford Newsweekly 1940-1993
Chelmsford Newspapers Obituary Search
A PDF index to the obituaries listed in the Chelmsford Newsweekly (6/20/1940 – 8/26/1993) and the Chelmsford Independent (1/2/1986 – present). When you locate the correct obituary, you can use the newspaper name, date, and page number to look up the obituary text on our microfilm records, or contact the Reference Desk at askus@chelmsfordlibrary.org or 978-256-5521 x1211 (with the obituary citation information) and we can email you the obituary.
Note: Obituaries not in this archive may have appeared in the Lowell Sun newspaper, which is available on microfilm at Lowell’s Pollard Memorial Library. You can also contact the Lowell Sun’s obituary department at obituaries@lowellsun.com or 978-970-4652.
Eagle-Independent
Full-text content of weekly newspaper of Chelmsford, Westford, and Littleton, Massachusetts (published every Thursday). Paid advertisements are excluded. Preceded by Chelmsford Independent. [5/30/2019-Current]
Chelmsford newspapers available on microfilm: Chelmsford Independent 1986-present; Chelmsford Newsweekly 1940-1993
Expanded Academic ASAP
Collection of scholarly journals and general interest titles that covers everything from art and literature to economics and the sciences.
General OneFile
Our largest general-interest periodical resource allows you to find the information you want quickly, with intuitive searching that ensures you tap into quality sources.
Global Issues in Context
Integrates news, global viewpoints, reference materials, country information, primary source documents, videos, statistics, and more in a single search with a global perspective.
InfoTrac Newsstand
Full-text newspaper article search by title, headline, date, author, newspaper section, or other fields, to more than 2,300 major U.S. regional, national, and local newspapers, as well as leading titles from around the world
InfoTrac Student Edition
Periodicals database is designed for high-school students with access to a variety of indexed and full-text magazines, newspapers and reference books.
Libby by Overdrive: Downloadable eAudiobooks & eBooks
eAudiobooks, eBooks, Magazines, and more that you can download and listen to on your computer, your mobile device, or tablet.
Lowell Sun
Complete full-text content of local and regional news, including community events, schools, politics, government policies, cultural activities, local companies, state industries, and people in the community. Paid advertisements are excluded. [10/14/2001 – Current]
New York Times
Full-text articles for The New York Times, including The New York Times Book Review, and The New York Times Magazine. (2000 to current).
Overdrive Magazines
Magazine & Newspaper Holdings (Print & Electronic)
For downloadable magazines, check MVLC’s Overdrive catalog for the complete list.
Discontinued by EBSCO 9/2019Humpty DumptyBi-MonthlyEbscolast 2 yearsChildren’s
Title | Frequency | Source1 | Print Holdings2 | Location3 | Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AARP | Bi-Monthly | Gift | Last 12 months —– Last 12 months |
Periodicals Room —– MacKay Branch |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advocate | Monthly | Gift | Last 12 months | Periodicals Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alfred Hitchcock Mystery Magazine | Bi-monthly | Ebsco | Last 12 months | Periodicals Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Ancestors | quarterly | Direct | current only | Local History Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American History | Bi-Monthly | Ebsco | Last 12 months | Periodicals Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Libraries | Monthly | Direct | current only | Ask at Reference Desk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Philatelist | Monthly | Gift | Last 12 months | Periodicals Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog Science Fiction & Fact | Bi-monthly | Ebsco | Last 12 months | Periodicals Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architectural Digest | Monthly | Ebsco | Last 12 months | Periodicals Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Art & Antiques | Monthly | Ebsco | Last 12 months | Periodicals Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Art in America | Monthly | Ebsco | Last 12 months | Periodicals Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arthritis Today | Bi-Monthly | Ebsco | Last 12 months | Periodicals Room | Overdrive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artnews | Quarterly | Ebsco | Last 12 months | Periodicals Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ask | irregular | Ebsco | last 2 years | Children’s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Astronomy | Monthly | Ebsco | Last 12 months | Periodicals Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic Monthly | Monthly | Ebsco | Last 12 months | Periodicals Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aviation Week & Space Technology | weekly | Ebsco | Last 6 months | Periodicals Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backpacker | Monthly | Ebsco | Last 12 months | Periodicals Room | Overdrive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banker & Tradesman | weekly | Ebsco | 1 year | Ask at Reference Desk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barron’s | weekly | Ebsco | current only | Newspaper Room; Reference | Ask at Reference Desk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Believer | Bi-weekly | Ebsco | Last 12 months | Periodicals Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Better Homes & Gardens | Monthly | Ebsco | Last 12 months —– Last 12 months |
Periodicals Room —– MacKay Branch |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Better Homes & Gardens Wood | Bi-monthly | Ebsco | Last 12 months | Periodicals Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycling | Bi-monthly | Overdrive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bloomberg Businessweek | weekly | Ebsco | Last 6 months | Periodicals Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bon Appetit | Monthly | Ebsco | Last 12 months —– Last 12 months |
Periodicals Room —– MacKay Branch |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Book Links | Bi-Monthly | Gift | current only | Ask at Reference Desk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Booklist | irregular | Ebsco | current only | Ask at Reference Desk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston Business Journal | weekly | Ebsco | 1 month | Newspaper Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston Consumer Checkbook | quarterly | Direct | current only | Reference Desk | Library Use Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston Globe | daily | Ebsco | current only; last 2 months + microfilm: 1985-2004 —– 1 week |
Newspaper Room; Reference —– MacKay Branch |
In Library At Home |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston Globe Magazine | Weekly | Gift | Last 6 months | Periodicals Roomh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston Herald | daily | Ebsco | 1 week | Newspaper Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston Magazine | Monthly | Ebsco | Last 12 months | Periodicals Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boy’s Life | Monthly | Ebsco | last 2 years | Children’s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brides | Bi-monthly | Ebsco | Last 12 months | Periodicals Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cape Cod Life | irregular | Ebsco | Last 12 months | Periodicals Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car and Driver | Monthly | Ebsco | Last 12 months | Periodicals Room | Overdrive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catster (formerly Cat Fancy) | Bi-monthly | Ebsco | Last 12 months | Periodicals Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chelmsford Newsweekly | weekly | n/a | microfilm: 1940-1993 | Reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chirp | Bi-monthly | Ebsco | last 2 years | Children’s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ChopChop Magazine | quarterly | Ebsco | last 2 years | Children’s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click | irregular | Ebsco | last 2 years | Children’s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cnet Magazine | Free online only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cobblestone | irregular | Ebsco | last 2 years | Children’s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coins Magazine | Monthly | Ebsco | Last 12 months | Periodicals Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commonwealth | quarterly | Gift | Last 12 months | Periodicals Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computers in Libraries (formerly Small Computers in Libraries) | irregular | Ebsco | current only | Ask at Reference Desk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Reports | irregular | Ebsco | Last 12 months; last 7 years —– Last 12 months |
Periodicals Room; Reference —– MacKay Branch |
In Library & At Home Access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congressional Digest | Monthly | Ebsco | current only | Periodicals Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer Reports Buying Guide | annually | Ebsco | current; last 7 years —– current only |
Periodicals Room; Reference —– MacKay Branch |
In Library & At Home Access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cosmopolitan | Monthly | Ebsco | Last 12 months | Periodicals Room | Overdrive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country Living | irregular | Ebsco | Last 12 months —– Last 12 months |
Periodicals Room —– MacKay Branch |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CQ Researcher | weekly | Direct | current only | Ask at Reference Desk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cricket | irregular | Ebsco | last 2 years | Children’s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross Country Skier | irregular | Ebsco | Last 12 months | Periodicals Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curriculum Connection (comes with School Library Journal) | bi-annually | Ebsco | current only | Ask at Children’s Desk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cycle World | Monthly | Ebsco | Last 12 months | Periodicals Room | Overdrive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dance Magazine | Monthly | Ebsco | Last 12 months | Periodicals Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discover | irregular | Ebsco | Last 12 months | Periodicals Room | Do It Yourself | Quarterly | Ebsco | Last 12 months | Periodicals Room | Down East | Monthly | Ebsco | Last 12 months | Periodicals Room | Dwell Magazine | irregular | Ebsco | Last 12 months | Periodicals Room | Eagle Independent (formerly Chelmsford Independent) | weekly | Direct | current only; last three years + microfilm: 1986- —– 1 week |
Newspaper Room; Reference —– MacKay Branch |
Online Access | Early American Life (formerly Early American Homes) | irregular | Ebsco | Last 12 months | Periodicals Room | Eating Well (formerly Cooking Light) | Monthly | Ebsco | Last 12 months —– Last 12 months |
Periodicals Room —– MacKay Branch |
Economist | weekly | Ebsco | Last 6 months | Periodicals Room | Entertainment Weekly | weekly | Ebsco | Last 6 months | Periodicals Room | Entrepreneur | Monthly | Ebsco | Last 12 months | Periodicals Room | Overdrive | Esquire | irregular | Ebsco | Last 12 months | Periodicals Room | Overdrive | Everton’s Genealogical Helper | Bi-Monthly | 11/03-7/09 (discontinued) | Local History Room | Experience Life | Monthly | Gift | Last 12 months —– Last 12 months |
Periodicals Room —– MacKay Branch |
Faces | irregular | Ebsco | last 2 years | Children’s | Family Handyman | irregular | Ebsco | Last 12 months | Periodicals Room | Overdrive | Family Tree Magazine | Bi-monthly | Ebsco | Last 12 months | Periodicals Room; Local History Room |
Field & Stream | Monthly | Ebsco | Last 12 months | Periodicals Room | Overdrive | Film Comment | Bi-monthly | Ebsco | current only | Periodicals Room | Fine Woodworking | irregular | Ebsco | Last 12 months | Periodicals Room | Flying | Monthly | Ebsco | Last 12 months | Periodicals Room | Food Network Magazine | Monthly | Overdrive | Forbes | bi-weekly | Ebsco | Last 12 months | Periodicals Room | Overdrive | Foreign Affairs | Bi-monthly | Ebsco | current only | Periodicals Room | Fortune | irregular | Ebsco | Last 12 months | Periodicals Room | Fun for Kidz (formerly Hopscotch) | Bi-Monthly | Ebsco | last 2 years | Children’s | Golf Digest | Monthly | Ebsco | current only | Periodicals Room | Golf Magazine | Monthly | Ebsco | Last 12 months | Periodicals Room | Good Housekeeping | Monthly | Ebsco | Last 12 months —– Last 12 months |
Periodicals Room —– MacKay Branch |
Overdrive | GQ: Gentlemen’s Quarterly | Monthly | Ebsco | Last 12 months | Periodicals Room | Harper’s Bazaar | irregular | Ebsco | Last 12 months | Periodicals Room | Overdrive | Harper’s Magazine | Monthly | Ebsco | Last 12 months | Periodicals Room | Health | irregular | Ebsco | Last 12 months | Periodicals Room | Hemmings Motor News | Monthly | Ebsco | Last 12 months | Periodicals Room | HGTV Magazine | irregular | Ebsco | Last 12 months | Periodicals Room | Overdrive | Highlights for Children | Monthly | Ebsco | last 2 years | Children’s | Horn Book Guide | bi-annually | Ebsco | current only | Ask at Childrens Desk | Horn Book Magazine | Bi-Monthly | Ebsco | current only | Ask at Childrens Desk | Horticulture | irregular | Ebsco | Last 12 months | Periodicals Room | House Beautiful | irregular | Ebsco | Last 12 months | Periodicals Room | Overdrive | ||||||||||||||||||||||||||||||||
Inc. | irregular | Ebsco | Last 12 months | Periodicals Room | Overdrive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instyle | irregular | Ebsco | Last 12 months | Periodicals Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Genealogy | Bi-monthly | Ebsco | current only; | Periodicals Room; Local History Room |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investor’s Business Daily | irregular | Ebsco | 1 week | Newspaper Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack & Jill | Bi-Monthly | Ebsco | last 2 years | Children’s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kiplinger’s Personal Finance | Monthly | Ebsco | Last 12 months | Periodicals Room | Overdrive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kirkus Review | Bi-Monthly | Ebsco | current only | Ask at Reference Desk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knit Simple (formerly Family Circle Easy Knitting) | Quarterly | Ebsco | Last 12 months | MacKay Branch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ladybug | irregular | Ebsco | last 2 years | Children’s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Library Journal | irregular | Ebsco | 1/00- | Ask at Reference Desk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
